The Size Tables section provides all the sizing charts for the products in both In-Stock and Pre-Order catalogs. You can find precise measurements and fitting guidelines for each item, ensuring that you select the right sizes for your needs.
Download All as PDF
Men's Puffer Jackets
Garment measurements in mm


S | M | L | XL | 2XL | 3XL | |
Back Length | ||||||
65.5 | 67.5 | 69.5 | 71.5 | 73.5 | 75.5 | |
Front Length | ||||||
60.5 | 62.5 | 64.5 | 66.5 | 68.5 | 70.5 | |
Shoulder to Shoulder | ||||||
49 | 50.5 | 52 | 53.5 | 55 | 56.5 | |
1/2 Chest | ||||||
55 | 57 | 59 | 61 | 63 | 65 | |
1/2 Bottom | ||||||
54 | 56 | 58 | 60 | 62 | 64 | |
Sleeve Length | ||||||
66.5 | 68.5 | 70.5 | 72.5 | 74.5 | 76.5 |
Men's Puffer Vests
Garment measurements in mm


S | M | L | XL | 2XL | 3XL | |
Back Length | ||||||
65 | 67 | 69 | 71 | 73 | 75 | |
Front Length | ||||||
65 | 67 | 69 | 71 | 73 | 75 | |
Shoulder to Shoulder | ||||||
41 | 42.5 | 44 | 45.5 | 47 | 48.5 | |
1/2 Chest | ||||||
46 | 48 | 50 | 52 | 54 | 56 | |
1/2 Bottom | ||||||
46 | 48 | 50 | 52 | 54 | 56 |
Men's Winter Puffer Jackets
Garment measurements in mm

S | M | L | XL | 2XL | 3XL | |
Back Length | ||||||
65 | 67 | 69 | 71 | 73 | 75 | |
Front Length | ||||||
65 | 67 | 69 | 71 | 73 | 75 | |
Shoulder to Shoulder | ||||||
41 | 42.5 | 44 | 45.5 | 47 | 48.5 | |
1/2 Chest | ||||||
46 | 48 | 50 | 52 | 54 | 56 | |
1/2 Bottom | ||||||
46 | 48 | 50 | 52 | 54 | 56 | |
Sleeve Length | ||||||
46 | 48 | 50 | 52 | 54 | 56 |
Men's Bomber Jackets
Garment measurements in mm

S | M | L | XL | 2XL | 3XL | |
Back Length | ||||||
65 | 67 | 69 | 71 | 73 | 75 | |
Front Length | ||||||
65 | 67 | 69 | 71 | 73 | 75 | |
Shoulder to Shoulder | ||||||
41 | 42.5 | 44 | 45.5 | 47 | 48.5 | |
1/2 Chest | ||||||
46 | 48 | 50 | 52 | 54 | 56 | |
1/2 Bottom | ||||||
46 | 48 | 50 | 52 | 54 | 56 | |
Sleeve Length | ||||||
46 | 48 | 50 | 52 | 54 | 56 |
Men's Winter Puffer Jackets
Garment measurements in mm


S | M | L | XL | 2XL | 3XL | |
Back Length | ||||||
65 | 67 | 69 | 71 | 73 | 75 | |
Front Length | ||||||
65 | 67 | 69 | 71 | 73 | 75 | |
Shoulder to Shoulder | ||||||
41 | 42.5 | 44 | 45.5 | 47 | 48.5 | |
1/2 Chest | ||||||
46 | 48 | 50 | 52 | 54 | 56 | |
1/2 Bottom | ||||||
46 | 48 | 50 | 52 | 54 | 56 | |
Sleeve Length | ||||||
46 | 48 | 50 | 52 | 54 | 56 |
More resources
coming soon.